Drive Black 2026 vs Drive Blue 2026
They share round shape, beginner level, control style.
Specs compared
| Adidas Drive Black 2026 | Adidas Drive Blue 2026 | |
|---|---|---|
| Brand | Adidas | Adidas |
| Collection | 2026 | 2026 |
| Shape | Round | Round |
| Weight | 360–375 g | 360–375 g |
| Core | EVA Soft Performance | EVA Soft Performance |
| Face | Fiberglass | Fiberglass |
| Feel | Medium-soft | Medium-soft |
| Level | Beginner | Beginner |
| Style | Control | Control |
| List price | €80 | €80 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| PadelZoom ratings (out of 10) | Drive Black 2026 | Drive Blue 2026 |
|---|---|---|
| Power | 6 | 6 |
| Control | 6 | 6 |
| Ball output | 5.5 | 5.5 |
| Maneuverability | 7 | 7 |
| Sweet spot | 5.5 | 5.5 |
Scores published by external sources (PadelZoom), reported as they are. The PadelMetrix score will follow with our own rating method.
Which one to choose
Choose the Drive Black 2026 if
- You have just started playing
- You want an affordable, forgiving racket
- You play once or twice a week for fun
Choose the Drive Blue 2026 if
- You have just started playing
- You want an affordable, forgiving racket
- You play once or twice a week for fun