Viper Juan Lebrón 3.1 2027 vs Viper Soft Juan Lebrón 3.1 2027
They share diamond shape, advanced level, attack style. The main differences: they weigh 360–380 g versus 355–375 g; the Viper Soft Juan Lebrón 3.1 2027 has a lower list price (€300 versus €390).
Specs compared
| Babolat Viper Juan Lebrón 3.1 | Babolat Viper Soft Juan Lebrón 3.1 | |
|---|---|---|
| Brand | Babolat | Babolat |
| Collection | 2027 | 2027 |
| Player | Juan Lebrón | Juan Lebrón |
| Shape | Diamond | Diamond |
| Weight | 360–380 g | 355–375 g |
| Balance | High | High |
| Core | Hard EVA | Black EVA (medium hardness) |
| Face | 3K carbon with Carbon Power Layer | Carbon soft (Soft Carbon 3K) with comfort power layer |
| Feel | Hard | Medium |
| Level | Advanced | Advanced |
| Style | Attack | Attack |
| List price | €390 | €300 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| PadelVerdict ratings (out of 10) | Viper Juan Lebrón 3.1 2027 | Viper Soft Juan Lebrón 3.1 2027 |
|---|---|---|
| Power | 9.2 | 8.4 |
| Stability | 8.5 | 7.9 |
| Spin | 8 | 7.9 |
| Control | 7.3 | 7.8 |
| Maneuverability | 6.9 | 7.5 |
| Sweet spot | 6.6 | 7.2 |
| Comfort | 6.1 | 7.9 |
Scores published by external sources (PadelVerdict), reported as they are. The PadelMetrix score will follow with our own rating method.
Which one to choose
Choose the Viper Juan Lebrón 3.1 2027 if
- You are an attacker with solid technique
- You often hit the centre of the racket
- You want maximum power on the smash
Choose the Viper Soft Juan Lebrón 3.1 2027 if
- You attack but want to protect your elbow and arm
- You are advanced or upper intermediate
- You want a more forgiving diamond