Flow W 2027 vs Ionic Control 2026
They share round shape, intermediate level, control style. The main differences: they weigh 355–360 g versus 365–375 g.
Specs compared
| Bullpadel Flow W 2027 | Bullpadel Ionic Control 2026 | |
|---|---|---|
| Brand | Bullpadel | Bullpadel |
| Collection | 2027 | 2026 |
| Player | Alejandra Salazar | — |
| Shape | Round | Round |
| Weight | 355–360 g | 365–375 g |
| Balance | Medium (25.5 cm) | Low |
| Core | — | MultiEVA |
| Face | — | Glaphite (fiberglass and carbon) |
| Feel | — | Medium-soft |
| Level | Intermediate | Intermediate |
| Style | Control | Control |
| List price | — | €160 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Flow W 2027 if
- You want a centred, forgiving sweet spot
- Alejandra Salazar's model
Choose the Ionic Control 2026 if
- You want to protect your elbow and shoulder
- Easy ball output
- Large, forgiving sweet spot