Radical Pro 2026 vs Trilogy Elite 2026
They share teardrop shape, intermediate / advanced level, control style.
Specs compared
| Head Radical Pro 2026 | Siux Trilogy Elite 2026 | |
|---|---|---|
| Brand | Head | Siux |
| Collection | 2026 | 2026 |
| Shape | Teardrop | Teardrop |
| Weight | 370 g | — |
| Balance | Medium (260 mm) | Medium (about 26.5 cm) |
| Core | Control Foam | Black EVA |
| Face | Double carbon | Carbon |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | Control | Control |
| List price | €169.95 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.