Hybrid Pro 2026 vs Pro Cup Hard 2027
They share teardrop shape, intermediate / advanced level, all-round style.
Specs compared
| Kuikma Hybrid Pro 2026 | Nox Pro Cup Hard 2027 | |
|---|---|---|
| Brand | Kuikma | Nox |
| Collection | 2026 | 2027 |
| Player | Coki Nieto | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | — | 360–375 g |
| Core | Dual Foam (dual-density EVA) | Hard HR4 EVA |
| Face | Carbon | Silver fiberglass |
| Feel | Medium-hard | Hard |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
| List price | — | €199.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Hybrid Pro 2026 if
- Easy to handle and fast at the net
- Control and precision
Choose the Pro Cup Hard 2027 if
- Fiberglass: soft feel and easy ball output
- Agustín Tapia's model