AT10 Genius 18K Alum 2026 vs 3K Black 2026
They share teardrop shape, advanced level, all-round style.
Specs compared
| Nox AT10 Genius 18K Alum 2026 | Vibor-A 3K Black 2026 | |
|---|---|---|
| Brand | Nox | Vibor-A |
| Collection | 2026 | 2026 |
| Player | Agustín Tapia | — |
| Shape | Teardrop | Teardrop |
| Weight | — | 360–375 g |
| Balance | Medium (about 25.9 cm) | Medium |
| Core | MLD Black EVA | EVA |
| Face | Aluminized 18K carbon | 3K carbon |
| Feel | Medium | Medium-soft |
| Level | Advanced | Advanced |
| Style | All-round | All-round |
| List price | — | €312.40 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius 18K Alum 2026 if
- 18K carbon face
- Agustín Tapia's model
Choose the 3K Black 2026 if
- You want to protect your elbow and shoulder
- Soft, more comfort for the arm feel