Genius Attack 18K Alum 2027 vs Bourne Carbon Platinum 2026
They share diamond shape, advanced / professional level, attack style. The main differences: they weigh 360–375 g versus 345–360 g.
Specs compared
| Nox Genius Attack 18K Alum 2027 | Varlion Bourne Carbon Platinum 2026 | |
|---|---|---|
| Brand | Nox | Varlion |
| Collection | 2027 | 2026 |
| Player | Agustín Tapia | — |
| Shape | Diamond | Diamond |
| Weight | 360–375 g | 345–360 g |
| Balance | High | Medium-high |
| Core | MLD Black EVA | Medium feel |
| Face | Aluminized 18K carbon, Dual Spin | — |
| Level | Advanced / professional | Advanced / professional |
| Style | Attack | Attack |
| List price | €389.90 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Genius Attack 18K Alum 2027 if
- 18K carbon face
- Agustín Tapia's model
Choose the Bourne Carbon Platinum 2026 if
- Light and easy to move