ML10 Pro Cup Coorp 2027 vs Tsunami Go Control 2027
They share round shape, intermediate level, control style. The main differences: they weigh 360–375 g versus 355–375 g.
Specs compared
| Nox ML10 Pro Cup Coorp 2027 | Siux Tsunami Go Control 2027 | |
|---|---|---|
| Brand | Nox | Siux |
| Collection | 2027 | 2027 |
| Player | Miguel Lamperti | — |
| Shape | Round | Round |
| Weight | 360–375 g | 355–375 g |
| Balance | — | Low |
| Core | HR4 EVA | EVA Soft |
| Face | Silver fiberglass, smooth | Fiberglass |
| Feel | Soft | Soft |
| Level | Intermediate | Intermediate |
| Style | Control | Control |
| List price | €149.90 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the ML10 Pro Cup Coorp 2027 if
- Miguel Lamperti's model
Choose the Tsunami Go Control 2027 if
- You are at intermediate level
- You build the point with patience and placement
- You want to protect your elbow and shoulder