Fenix Pro 2026 vs Fenix Pro 2027
These are two versions of the same model: the Fenix Pro 2026 and the Fenix Pro 2027. They share diamond shape, attack style. The main differences: they weigh 360–375 g versus 355–375 g; the stated level is advanced for the first and advanced / professional for the second.
Specs compared
| Siux Fenix Pro 2026 | Siux Fenix Pro 2027 | |
|---|---|---|
| Brand | Siux | Siux |
| Collection | 2026 | 2027 |
| Player | Leo Augsburger | Leo Augsburger |
| Shape | Diamond | Diamond |
| Weight | 360–375 g | 355–375 g |
| Balance | High | High |
| Core | EVA Hard | EVA Hard |
| Face | 12K carbon | 3K SC Power carbon, 3D texture |
| Feel | Hard | Hard |
| Level | Advanced | Advanced / professional |
| Style | Attack | Attack |
| List price | — | €359.95 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.