Special Elite 2026 vs AT10 Genius 12K Alum Xtrem Lite 2026
They share teardrop shape, intermediate / advanced level, all-round style. The main differences: they weigh 360–375 g versus 355–365 g.
Specs compared
| Black Crown Special Elite 2026 | Nox AT10 Genius 12K Alum Xtrem Lite 2026 | |
|---|---|---|
| Brand | Black Crown | Nox |
| Collection | 2026 | 2026 |
| Player | — | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | 360–375 g | 355–365 g |
| Balance | Medium | — |
| Core | Soft EVA | HR3 White EVA |
| Face | 3K carbon, Sandspin finish | 12K Alum Xtrem carbon, Dual Spin |
| Feel | — | Soft |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
| List price | €279.95 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius 12K Alum Xtrem Lite 2026 if
- You want to protect your elbow and shoulder
- Soft, more comfort for the arm feel
- 12K carbon face