Explorer Pro Attack Soft 2026 vs AT10 Genius 12K Alum Xtrem Lite 2026
They share teardrop shape, intermediate / advanced level, all-round style. The main differences: they weigh 350–370 g versus 355–365 g.
Specs compared
| Drop Shot Explorer Pro Attack Soft 2026 | Nox AT10 Genius 12K Alum Xtrem Lite 2026 | |
|---|---|---|
| Brand | Drop Shot | Nox |
| Collection | 2026 | 2026 |
| Player | — | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | 350–370 g | 355–365 g |
| Core | EVA Soft Low Density | HR3 White EVA |
| Face | 12K carbon | 12K Alum Xtrem carbon, Dual Spin |
| Feel | Medium-soft | Soft |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
| List price | €279.95 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Explorer Pro Attack Soft 2026 if
- Easy ball output
- Control and precision
Choose the AT10 Genius 12K Alum Xtrem Lite 2026 if
- 12K carbon face
- Agustín Tapia's model