Gravity Pro 2026 vs Trilogy Pro 2026
They share round shape, control style. The main differences: the stated level is advanced for the first and advanced / professional for the second.
Specs compared
| Head Gravity Pro 2026 | Siux Trilogy Pro 2026 | |
|---|---|---|
| Brand | Head | Siux |
| Collection | 2026 | 2026 |
| Shape | Round | Round |
| Weight | 365–370 g | — |
| Balance | Low (265 mm) | Low |
| Core | Control Foam | EVA |
| Face | — | 24K carbon, sandy 3D finish |
| Level | Advanced | Advanced / professional |
| Style | Control | Control |
| List price | — | €349.95 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Gravity Pro 2026 if
- You are at advanced level
- Head 2026 collection
Choose the Trilogy Pro 2026 if
- You are at advanced / professional level
- 24K carbon face