Gravity Pro 2026 vs Endure Pro V1 2026
They share round shape, advanced level, control style. The main differences: they weigh 365–370 g versus 365 g.
Specs compared
| Head Gravity Pro 2026 | Wilson Endure Pro V1 2026 | |
|---|---|---|
| Brand | Head | Wilson |
| Collection | 2026 | 2026 |
| Player | — | Momo González |
| Shape | Round | Round |
| Weight | 365–370 g | 365 g |
| Balance | Low (265 mm) | Low |
| Core | Control Foam | Dual-density EVA (Control Foam+) |
| Face | — | 3K carbon |
| Level | Advanced | Advanced |
| Style | Control | Control |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.