AT10 Genius Attack 12K Alum Xtrem 2026 vs EA10 Ventus Attack 12K Xtrem 2026
They share diamond shape, advanced level, attack style.
Specs compared
| Nox AT10 Genius Attack 12K Alum Xtrem 2026 | Nox EA10 Ventus Attack 12K Xtrem 2026 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2026 | 2026 |
| Player | Agustín Tapia | Edu Alonso |
| Shape | Diamond | Diamond |
| Balance | High (about 26.4 cm) | — |
| Core | Same as the Genius (HR3 Black EVA) | MLD Black EVA |
| Face | 12K Xtrem carbon, Dual Spin | 12K Xtreme carbon, Dual Spin |
| Feel | Crisp and firm | Medium-hard |
| Level | Advanced | Advanced |
| Style | Attack | Attack |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius Attack 12K Alum Xtrem 2026 if
- Agustín Tapia's model
Choose the EA10 Ventus Attack 12K Xtrem 2026 if
- Edu Alonso's model