AT10 Genius Attack 12K Alum Xtrem 2026 vs Nerbo+ 12K 2026
They share diamond shape, advanced level, attack style.
Specs compared
| Nox AT10 Genius Attack 12K Alum Xtrem 2026 | Nox Nerbo+ 12K 2026 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2026 | 2026 |
| Player | Agustín Tapia | — |
| Shape | Diamond | Diamond |
| Weight | — | 360–375 g |
| Balance | High (about 26.4 cm) | High |
| Core | Same as the Genius (HR3 Black EVA) | HR3 Black EVA |
| Face | 12K Xtrem carbon, Dual Spin | 12K carbon |
| Feel | Crisp and firm | Firm |
| Level | Advanced | Advanced |
| Style | Attack | Attack |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius Attack 12K Alum Xtrem 2026 if
- Agustín Tapia's model
Choose the Nerbo+ 12K 2026 if
- You are at advanced level
- You like to attack and finish points at the net
- You have good timing on overhead shots